Jump to content

വിക്കിഗ്രന്ഥശാല:ഡിജിറ്റൈസേഷൻ മത്സരം 2014/മത്സരഫലം/സ്കൂൾ

വിക്കിഗ്രന്ഥശാല സംരംഭത്തിൽ നിന്ന്
ഈ താൾ നിർമ്മാണത്തിലാണ്.

സ്കൂളുകളുടെ റിസൾട്ട്

പ്രാഥമികപ്പട്ടിക.

Code School Name District' No. of pages Given No. of pages Uploaded No.of Students
38078 St Thomas HS Vechoochira Pathanamthitta 50 50 5
37003 PHSS Mezhuveli Pathanamthitta 25 0
37009 SBCHSS Chengaroor Pathanamthitta 25 25 3
37012 NHS Vallamkulam Pathanamthitta 150 0
37016 NMHS Kariamplav Pathanamthitta 51 8 2
37017 KNMGHS Kaviyoor Pathanamthitta 25 3 3
37021 St Josephs HS Kulathoor Pathanamthitta 25 0
37024 GHSS Koippuram Pathanamthitta 25 0
37026 MTHS Kuriannoor Pathanamthitta 75 75 10
37027 CMS HS Mundiappally Pathanamthitta 15 0
37028 CMSHSS Mallappally Pathanamthitta 56 0
37029 GVHSS Keezhvaipur Pathanamthitta 25 23 5
37030 MMA HS Maramon Pathanamthitta 20 20 4
37033 St Marys GHS Kunnamthanam Pathanamthitta 24 4 1
37041 SNVHSS Thiruvalla Pathanamthitta 150 0
37050 NSS HS Muthoor Pathanamthitta 50 0
37052 MRSLBVHSS Vaipur Pathanamthitta 50 0
37054 GHSS Ezhumattoor Pathanamthitta 33 0
38017 GHSS Kadammanitta Pathanamthitta 100 0
38090 GHS Naranganam Pathanamthitta 50 0
34006 ghss kalavoor Alappuzha 5 0 1
34028 T D H S THURAVOOR Alappuzha 20 0 2
34031 SCU G VHSS Pattanakad Alappuzha 10 0 2
34034 SNHSS,SREEKANDESWARAM Alappuzha 5 0 1
34035 ST THERESAS H S,MANAPPURAM Alappuzha 10 10 2
34036 Govt HSS Chandiroor Alappuzha 5 5 1
34037 ST RAPHAELS H S EZHUPUNNA Alappuzha 75 75 10
34043 Govt HSS Thanneermukkom Alappuzha 5 0 1
35005 ST MARYS H S VATTAYAL Alappuzha 20 0 4
35009 Govt Moh. GHSS Alappuzha Alappuzha 50 0 10
35021 ജി.എച്ച്.എസ്.കാക്കാഴം Alappuzha 50 50 10
35028 GHSS AYAPARAMPU Alappuzha 10 0 2
35029 Govt.HSS for Girls Haripad Alappuzha 50 35 10
35034 ST THOMAS HS KARTHIKAPPALLY Alappuzha 50 47 10
35061 Govt. HSS VALIAZHEEKAL Alappuzha 0 0 15
36034 V H S S CHATHIYARA, THAMARAKULAM Alappuzha 10 2
46031 SNDPHSSKUTTAMANGALAM Alappuzha 119 119 10
46057 NSHSS NEDUMUDY Alappuzha 0 0 6
46060 govt.h.s.kuppappuram Alappuzha 10 10 2
46075 st. mary's girls high school edathua Alappuzha 10 8 2
16007 ghsschorode Kozhikode 75 75 15
16009 JNM GHSS PUDUPPANAM Kozhikode 150 125 25
16010 MEMUNDA HSS Kozhikode 20 0 5
16011 GVHSS MADAPPALLY Kozhikode 50 50 10
16012 GGHSS MADAPPALLY Kozhikode 50 50 10
16032 K.R.H.S PURAMERI Kozhikode 54 25 5
16040 GHS KALLACHI Kozhikode 10 0 2
16057 GVHSS ATHOLI Kozhikode 50 34 5
16060 RAHMANIYA HS AYANCHERI Kozhikode 20 0 4
16062 KPES HIGH SCHOOL Kozhikode 50 8 10
16071 CKG MEMORIAL HIGHER SECONDARY SCHOOL, CHINGAPURAM Kozhikode 25 25 5
16076 A.J JOHN MEMORIAL H.S CHATHANGOTTUNADA Kozhikode 30 0 6
17007 Govt. Vocational Higher Secondary School, Kinassery Kozhikode 25 25 5
17014 St.Michael's Girls' HSS Westhill Kozhikode 50 50 5
17048 JDT Islam High school Kozhikode 50 50 10
17054 GHSS KUTTIKKATTUR Kozhikode 50 12 10
17075 ggvhss feroke Kozhikode 40 40 1
17077 VENERINI EMHSS Kozhikode 50 0 10
17078 UHHSS CHALIYAM Kozhikode 25 25 2
17097 CMHSS MANNUR (N) Kozhikode 29 28 3
47031 PERAMBRA HSS Kozhikode 25 0 5
47095 CHAKKALAKKAL HSS MADAVOOR Kozhikode 15 0 3
22017 IJGHS ARANATTUKARA Thrissur 100 50 10
22039 MTHS CHELAKKOTTUKARA Thrissur 20 20 4
22054 B.C.H.S MUKKATTUKARA Thrissur 25 25 5
22080 SDVHSS PERAMANGALAM Thrissur 20 20 4
23010 GGHS CHALAKUDY Thrissur 30 10 6
23063 T H S Puthenchira Thrissur 10 0 2
23077 S.C.G.H.S KOTTAKKAL, MALA Thrissur 55 0 11
23078 G.H.S.S. PULLUT Thrissur 60 0 12
24017 De Paul EMHSS Choondal Thrissur 30 0 6
24049 LITTLE FLOWER CGHSS MAMMIYOOR Thrissur 5 5 1
24055 st.joseph's h.s Enamakkal Thrissur 10 0 2
24061 VPMSNDPHSS KAZHIMBRAM Thrissur 90 90 12
24063 RMVHSS PERINJANAM Thrissur 30 0 6
24064 GFVHSS KAIPAMANGALAM Thrissur 30 30 6
24073 ST.SEBASTIAN'S HS CHITTATTUKARA Thrissur 25 25 5
24088 D.Q.R H.S.KALLUMPURAM Thrissur 25 0 5
24089 ST.MARY MAGDALENE CONVENT HIGH SCHOOL KANIPPAYYUR Thrissur 5 0 1
24093 THAQWA RESIDENTIAL ENGLISH HIGH SCHOOL ANDATHODE Thrissur 45 45 9
24004 GHSS Panjal Thrissur 75 75 15
13002 ST MARYS H S CHERUPUZHA Kannur 20 20 4
13003 ST.JOSEPH'S H S S CHERUPUZHA Kannur 75 0 15
13004 GVHSS FOR GIRLS KANNUR Kannur 50 0 10
13006 ST TERESAS AIHSS Kannur 35 30 5
13010 D I SABHA GIRLS HSS Kannur 0 2
13013 CHOVVA HSS, CHOVVA Kannur 10 10 1
13014 CHMHSS ELAYAVOOR Kannur 15 0 3
13017 അഴീക്കോട് ഹൈസ്കൂശ്‍ Kannur 92 82 5
13020 GHSS VALAPATTANAM Kannur 10 0 2
13044 GHSS SREEPURAM,MANAKADAVU Kannur 50 26
13055 Kambil Mopla Higher Secondary School Kannur 40 0 8
13056 IMNSGHSS MAYYIL Kannur 50 50 10
13076 KKNPMGVHSS PARIYARAM Kannur 50 0 10
13078 GHSS KANNADIPARAMBA Kannur 20 0 4
13079 ghss munderi Kannur 50 0 10
13081 ghssmorazha Kannur 25 5 5
13087 SABTM High School Kannur 10 0 2
13094 GHSS MATHAMANGALAM Kannur 25 0 5
13110 THAJUL ULOOM EM HS VALAPATTANAM Kannur 25 25 5
13111 Wadihuda High School, Payangadi Kannur 40 40 8
13121 GHSS Padiyoor Kannur 150 130 10
14026 K K V MEMMORIAL H S S PANOOR Kannur 25 0 5
14027 PRMHSS PANOOR Kannur 0 5
14029 chothavorr HSS, (po) Champad, Thalassery Kannur 100 84 20
14041 Rani Jai HSS Kannur 35 35 1
14052 GHASS CHAVASSERY Kannur 50 0 10
14053 St.Mary's HSS Edoor Kannur 20 20 4
40501 SOMGTHS KULATHUPUZHA Kollam 120 120 24
41016 ഗുഹാനന്തപുരം എച്ച് എസ് എസ് Kollam 50 50 10
41018 GOVT.RFTHS KARUNAGAPPALLY Kollam 25 25 5
41023 Sivaram NSS HSS Karicode Kollam 50 48 9
41042 M.G.D.HIGH SCHOOL FOR GIRLS KUNDARA Kollam 10 8 2
41051 MILADE SHERIEF H S FOR GIRLS,MYNAGAPPALLY Kollam 10 10 1
41073 ST.AGNES G.H.S NEENDAKARA Kollam 35 35 2
41076 St.Antonys HS Koivila Kollam 20 20 4
41030 GHSS Koikal Kollam 25 25 10
41099 GHS Chirakara Kollam 15 15 3
15001 GHSS THALAPPUZHA Wayanad 45 0 9
15005 SACRED HEART HSS DWARAKA Wayanad 10 10 2
15024 wovhss muttil Wayanad 15 0 3
15029 LMHS Pallikunnu Wayanad 110 110 7
15030 GHSS KANIYAMBETTA Wayanad 30 30 6
15044 Nirmala High School kabanigiri Wayanad 125 0 25
15048 Ghss meenangadi Wayanad 115 115 8
15053 GSVHSS Sulthan Bathery Wayanad 25 25 5
15057 GVHSS AMBALAVAYAL Wayanad 25 0 5
15060 GHSS ANAPPARA Wayanad 125 125 15
15061 GHSSPANAMARAM Wayanad 15 15 3
15071 GHS PARIYARAM Wayanad 90 90 18
15082 G.H.S.KUPPADI Wayanad 30 30 6
15083 GHS THRIKKAIPETTA Wayanad 10 0 2
15047 GVHSS Vakery Wayanad 71 10 5
29001 St.George's H.S. Kalayanthani Idukki 30 13 1
29003 Govt;Tribal Higher secondary school poomala Idukki 125 0 25
29067 GHS POOCHAPRA Idukki 20 0 4
30021 ossanam em hss kattappana Idukki 50 0 10
30024 ST ANTONY'S H S VANDANMEDU Idukki 60 55 3
KCPHSS Kavassery Palakkad 25 25 1
20007 GHS MEZHATHUR Palakkad 25 0 5
20014 PTMYHSS EDAPPALAM Palakkad 125 0 25
21015 G.H.S.S. THOLANUR Palakkad 50 0 10
21042 VIJAYAMATHA CONVENT HSS,CHITTUR Palakkad 30 11 6
21054 GMMGHSS PALAKKAD Palakkad 75 0 15
21063 GHSS,KUMARAPURAM Palakkad 50 0 10
21104 M.E.S.H.S.S.Mannarkkad Palakkad 5 0 1
22036 CHALDEAN SYRIAN H S S,THRISSUR Palakkad 20 0 4
32001 ST GEORGE HSS ARUVITHURA Kottayam 50 0 10
32002 SMGHSCHENNAD Kottayam 75 75 10
32016 MGPNSSHS,THALANAD Kottayam 80 80 6
32026 D B H S,ERUMELY Kottayam 60 60 2
32051 govt v h s s ponkunnam Kottayam 0 0 4
32057 GVHSS THIDANAD Kottayam 125 106 25
32059 St Joseph's H S Kannimala Kottayam 15 15 3
32063 GOVT. H .S,KUZHIMAVU Kottayam 25 0 5
33007 nsshs for girls perunna Kottayam 330 215 10
33021 ITHITHANAM H.S.S Kottayam 124 124 20
33023 N S S H S CHINGAVANAM Kottayam 50 50 5
33025 mount carmel hss kottayam Kottayam 130 50 6
33027 govt model hss kottayam Kottayam 20 20 4
33037 M D S H S S ,KOTTAYAM Kottayam 30 30 4
33044 SH MOUNT H S S KOTTAYAM Kottayam 75 0 15
33045 BAKER MEMORIAL GHSS KOTTAYAM Kottayam 125 100 10
33048 GHSS KUDAMALOOR Kottayam 55 30 6
33086 ST.JOSEPH'S G.H.S., PAIPPAD Kottayam 40 40 3
45009 Govt.GHSS Vaikom Kottayam 20 0 4
45028 ST THOMAS HS KALLARA Kottayam 45 0 15
31042 ST.JOSEPH'S H.S PUNNATHURA Kottayam 10 10 2
31044 AMAYANNOOR HIGH SCHOOL Kottayam 10 0 2
31065 ST.AUGUSTINE'S HSS RAMAPURAM Kottayam 50 0 10
31067 ST.SEBASTIAN'S HSS KADANAD Kottayam 25 17 5
31075 ST.ANTONY'S HSS PLASSANAL Kottayam 10 2 2
25004 GOVT.H.S.KUTTAMASSERY Ernakulam
25027 Govt Higher Secondary School Mookkannoor Ernakulam
25039 സെന്റ് സെബാസ്ററ്യൻസ് ഹൈ സ്കൂൾ കാഞ്ഞൂർ Ernakulam
25040 AkavoorHigh school,sreemoolanagaram Ernakulam
25046 Mar Coorilose Memorial HSS Pattimattom Ernakulam 116 116
25070 SAMOOHAM HIGH SCHOOL, N PARAVUR Ernakulam
25071 SNV SKT HSS N PARAVOOR Ernakulam
25072 GVHSS KAITHARAM Ernakulam
25074 GHSS SOUTH EZHIPPURAM Ernakulam
25078 St.joseph's G H S Varapuzha Ernakulam
25091 st aloysiushs nparavur Ernakulam
25106 ghs west kadungalloor Ernakulam
26001 St.Georges H,S Arakkunnam Ernakulam
26003 ഗവ : ഹയർ സെക്കന്റെറി സ്കൂൾ പുത്തൻതോട് Ernakulam
25003 ghssedathala Ernakulam
26004 ST MARY'S HS KANNAMAL;Y Ernakulam
26006 St.Mary's HS Palliport Ernakulam
26015 FATIMA G.H.S,FORTKOCHI Ernakulam
26033 സെന്റ് ആൽബർട്സ് എച്ച്.എസ്.എസ്,എറണാകുളം Ernakulam
26037 ST TERESAS C G H S S ERNAKULAM Ernakulam
26039 VHSS IRIMPANAM Ernakulam
26044 gvhssmangayilmaradu Ernakulam
26050 St.Mary's H S Kandanad Ernakulam 44 44 7
26060 Govt. H S Edappally Ernakulam
26065 G.V.H.SS.NORTH EDAPPALLY Ernakulam
26074 SNDPHSS UDAYAMPEROOR Ernakulam
26078 ST.THOMAS G.H.S PERUMANOOR Ernakulam
26083 snhss, thrikkanarvattom Ernakulam
26084 ST ANTONYS H S S KACHERIPADY Ernakulam
27006 GHSS PERUMBAVOOR Ernakulam
27014 hss valayanchirangara Ernakulam
27017 Jama-ath H S S Ernakulam
27049 NATIONAL SCHOOL Ernakulam
28011 N.S.S.H.S.MANNOOR Ernakulam
28012 ഹൈസ്ക്കൂൾ, കൂത്താട്ടുകുളം Ernakulam 200 200
28014 HIGH SCHOOL RAMAMANGALAM Ernakulam
28019 M.R.S.V.HIGH SCHOOL Ernakulam
28022 SPHS MUTHOLAPURAM Ernakulam
28031 GVHSS Thirumarady Ernakulam
28032 G.H.S.ATHANICKAL Ernakulam
28037 ST.AUGUSTINES H.S.S KALLOORKAD Ernakulam
28040 Vimala Matha HSS Kadalikad Ernakulam 125 122
28053 എം ഐ ഇ ടി എച്ച് എസ് മൂവറ്റുപുഴ Ernakulam
18012 GGHSS MALAPPURAM Malappuram 3
18013 GBHSS MALAPPURAM Malappuram 2
18014 ST.GEMMAS GHSS MALAPPURAM Malappuram 4
18028 GVHSS NELLIKUTH Malappuram 10
18031 PMSA HSS ELANKUR Malappuram 125 0 25
18032 GRHSS KOTTAKAL Malappuram 110 0 22
18058 GHSS PERINTHALMANNA Malappuram 5
18059 GGHS PERINTHALMANNA Malappuram 10
18062 DUHSS THOOTHA Malappuram 14
18065 GHS MANKADA Malappuram 74 74 15
18066 GHSS MANKADAPALLIPPURAM Malappuram 10
18071 A.M.M HIGH SCHOOL, PULIKKAL Malappuram 15
19002 GMHSS CU CAMPUS Malappuram 150 0 30
19007 MVHSS ARIYALLUR Malappuram 5
19011 KHMHS Valakulam Malappuram 8
19015 PPTMYHSS CHERUR Malappuram 3
19021 gvhss paravanna Malappuram 2
19026 Devadhar Govt Higher Secondary School,Tanur Malappuram 100 50 20
19029 C P P H M H S S, OZHUR Malappuram 3
19031 NMHSS THIRUNAVAYA Malappuram 1
19034 GHSS KADANCHERY Malappuram 5
19036 MMMHSSKUTTAYI Malappuram 1
19046 PGHS PONNANI Malappuram 4
19062 GOVT HS PURATHUR Malappuram 5
19068 CBHSS VALLIKUNNU Malappuram 5
19070 a.r.n.h.s.s chendappuraya Malappuram 10
19073 GHSS Peruvallur Malappuram 4
19084 GIRLS HS VALANCHERY Malappuram 1
19088 MSIHSS KUNDOOR Malappuram 6
19094 K.Y.H.S.S ATHAVANAD Malappuram 108 102 11
19100 modern hs,pottur Malappuram 70 70 14
19112 meshss irimbiliyam Malappuram 5
19119 ghs p0nmundam Malappuram 2
19136 MARKAZ PUBLIC SCHOOL-MAMBEETHI Malappuram 12
48039 ക്രസന്റ് ഹൈസ്കൂൾ അടക്കാക്കുണ്ട് Malappuram 5
48100 GHSS Edakkara Malappuram 75 75 10
48131 AHS PARELMAMPATTUMOOLA Malappuram 4
18023 GGHS Manjeri Malappuram 200 179 10
18069 SHMGVHSS Edavanna Malappuram 75 58 5
18133 MMET Melmuri Malappuram 113 113 7
11006 GVHSS FOR GIRLS KASARAGOD Kasaragod 65 5 13
11020 GHSS KUMBLA Kasaragod 75 19 15
11021 TIHSS NAIMARMOOLA Kasaragod 75 29 15
11022 GHSS ALAMPADY Kasaragod 50 0 10
11026 B A R H S Bovikan Kasaragod 50 0 10
11030 GHSS ADOOR Kasaragod 25 0 5
11038 NHSPERDALA Kasaragod 60 0 12
11042 GHSS ADHUR Kasaragod 50 0 10
11044 GVHSS KARADKA Kasaragod 50 0 10
11045 GHSS BELLURU Kasaragod 50 29 10
11046 GHSS CHEMNAD Kasaragod 15 14 3
11047 CJHSS CHEMNAD Kasaragod 125 0 25
11049 GHSS PATLA Kasaragod 25 25 5
11053 CHSS CHATTANCHAKL Kasaragod 20 20 4
12005 എൽ.എഫ്.ജി.എച്ച്.എസ്.എസ് Kasaragod 100 0 20
12007 G F H S S Bekal Kasaragod 25 0 5
12009 GHSS PERIYE Kasaragod 20 6 4
12010 AMBEDKAR VIDYANIKETHAN H.S.S, PERIYE Kasaragod 165 0 33
12011 GHSS Pakkam Kasaragod 30 5 6
12013 GHSS UDMA Kasaragod 40 0 8
12014 IQBAL.H.S.S,AJANUR Kasaragod 50 8 10
12015 Jama-ath hss Chithari Kasaragod 15 9 3
12018 MPSGVHSS BELLIKOTH Kasaragod 50 38 10
12019 UDAYANAGAR H.S PULLUR Kasaragod 20 20 4
12024 GHSS KAKKAT Kasaragod 30 30 6
12029 VARAKKAD HSS Kasaragod 75 20 15
12030 MKSHS KUTTAMATH Kasaragod 25 0 5
12031 GHSS KUTTAMATH Kasaragod 40 33 25
12033 GHSS PILICODE Kasaragod 50 50 10
12038 PMSA PTS VHSS Kasaragod 10 10 2
12043 gvhss kayyoor Kasaragod 50 48 10
12044 GHSS CHAYOTH Kasaragod 25 0 25
12046 St.Mary's EMHS,Chittarikkal Kasaragod 125 30 25
12047 ST MARY'S HIGH SCHOOL KADUMENI Kasaragod 100 0 20
12048 ST.JOHN'S H.S PALAVAYAL Kasaragod 50 0 10
12050 GHSS PARAPPA Kasaragod 100 0 20
12051 St.JUDE'S HSS VELLARIKUNDU Kasaragod 50 44 10
12052 GHSS BALAL Kasaragod 100 45 20
12054 ghss kamballur Kasaragod 50 0 10
12055 GHSS CHEEMENI Kasaragod 75 0 15
12059 GHSS UDINUR Kasaragod 150 0 30
12060 G.H.S. THACHANGAD Kasaragod 50 1 10
12065 Govt.Model Residential School for boys kasargod at Vellachal Kasaragod 10 10 2
42021 GHS AVANAVANCHERY Thiruvananthapuram 15
42037 GVHSS NEDUMANGAD Thiruvananthapuram 10
42040 GHS KARIPPOOR Thiruvananthapuram 65 40 2
42042 GGHSS NEDUMANGAD Thiruvananthapuram 15 12 1
42070 JANATHA H S S THEMPAMMOOD Thiruvananthapuram 50
42071 GVHSS Kallara Thiruvananthapuram 75 75 6
42442 Govt.HS Ponganad Thiruvananthapuram 30
44061 ST.MARY'S HS KAMUKINCODE Thiruvananthapuram 25 25 3
44066 LMS.HSS.CHEMBOOR Thiruvananthapuram 25 25 2
44071 ghss anavoor Thiruvananthapuram 10 10 1
42023 GHS KAVALAYOOR Thiruvananthapuram 10
42006 GBHS ATTINGAL Thiruvananthapuram 25
42051 GHS VENJARAMOOD Thiruvananthapuram 15
42020 SNVGHS KADAKKAVUR Thiruvananthapuram 10
42035 GVHSS NJEKKAD Thiruvananthapuram 10
42048 NSS HS MADAVOOR Thiruvananthapuram 25
42068 GHS CHERUNIYOOR Thiruvananthapuram 5
42024 RRV BOYS HS KILIMANOOR Thiruvananthapuram 10
42043 DARSANA EMHS NEDUMANGAD Thiruvananthapuram 7
42008 GHSS ATTINGAL Thiruvananthapuram 7
42064 RRV GIRLS HS KILIMANOOR Thiruvananthapuram 10
42007 GHS ALAMCODE Thiruvananthapuram 5
42049 GHS PALLICKAL Thiruvananthapuram 10
42010 NAVABHARATH HS ATTINGAL Thiruvananthapuram 15
42015 PNMGHS KOONTHALUR Thiruvananthapuram 10
42044 GHS VELLANAD Thiruvananthapuram 10
42046 SNVHS NEDUNGANDA Thiruvananthapuram 7
42014 SSV GIRLS HS CHIRAYINKEEZH Thiruvananthapuram 8
43044 NIRMALA BHAVAN H.S.S Thiruvananthapuram
43064 ST.ROCH'S HIGH SCHOOL Thiruvananthapuram
43075 GHS PAPPANAMCODE Thiruvananthapuram
43083 SMVGOVT MODEL H S S Thiruvananthapuram
43085 Govt. Girls H S S, Cottonhill Thiruvananthapuram
43087 AMHSS THIRUMALA Thiruvananthapuram
43018 LVHS Pothencode Thiruvananthapuram
43024 kulathoor Thiruvananthapuram
43026 GHS Sreekariyam Thiruvananthapuram
43014 GHSS Kannyakulangara Thiruvananthapuram
43039 PSNM Boys Peroorkada Thiruvananthapuram
43004 GHS Thonnakkal Thiruvananthapuram
43015 GHS Neduveli Thiruvananthapuram
43084 Gov Model BHSS Thycad Thiruvananthapuram