ഈ താളിൽ തെറ്റുതിരുത്തൽ വായന നടന്നിരിക്കുന്നു
CONTENTS
| NOS. | PAGE. | |||
|---|---|---|---|---|
| General observation | 1 | - | 9 | 1 |
PART I. ORTHOGRAPHY
| ||||
| The forms and divisions of letters | 6 | - | 15 | 4 |
| The final forms of vowels &e. | 16 | - | 21 | 9 |
| Double and compound letters | 22 | - | 24 | 14 |
| The formation of letters | 25 | - | 40 | 16 |
| Peculiarities of certain letters | 41 | - | 49 | 21 |
| Changes of letters in general | 50 | - | 52 | 25 |
| Changes on the concurrence of a vowel with a vowel | 53 | - | 60 | 27 |
| - Of a vowel with a consonant | 61 | - | 69 | 30 |
| - Of a consonant with a vowel | 70 | - | 72 | 33 |
| - Of a consonant with a consonant | 73 | - | 84 | 33 |
| Miscellaneous changes | 85 | - | 92 | 36 |
PART II ETYMOLOGY AND SYNTAX.
| ||||
| Nature and classification of words | 93 | - | 97 | 38 |
| Nouns- Their divisions &c. | 99 | - | 109 | 41 |
| Gender- its nature and use | 110 | - | 134 | 49 |
| The formation of the Feminine and Neuter | 119 | - | 134 | 49 |
| Number- its Nature | 135 | - | 137 | 51 |
| The formation of the Plural | 138 | - | 153 | 53 |
| The use of the two Numbers | 154 | - | 160 | 56 |
| Case- its nature | 161 | - | 162 | 58 |
ഇതിലെ ഉള്ളടക്കത്തിന്റെ സ്കോർ ലഭിക്കുന്നതു് ഈ താൾ ആദ്യം ടൈപ്പു ചെയ്തുതുടങ്ങിയ Manojpattat എന്ന ഉപയോക്താവിനായിരിക്കും. | |||||
| ഈ താളിന്റെ ഗുണനിലവാരം: (വിശദവിവരങ്ങൾക്കു് ഈ ലേഖനം കാണുക) | |||||
| സങ്കീർണ്ണത | തനിമലയാളം | അക്ഷരങ്ങളുടെ എണ്ണം | ടൈപ്പിങ്ങ് പുരോഗതി | ഫോർമാറ്റിങ്ങ് മികവ് | അക്ഷരശുദ്ധി |
| (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) |
