ഈ താളിൽ തെറ്റുതിരുത്തൽ വായന നടന്നിരിക്കുന്നു
II
| NOS. | PAGE | |
|---|---|---|
| The changes required before the signs of the Cases | 163-175 | 60 |
| Examples of Declensions | 175- | 67 |
| The use of the Cases | 176- | 69 |
| The Nominative | 177-179 | 70 |
| The Accusative | 180-183 | 70 |
| The Sociative | 184-190 | 73 |
| The Dative | 191-200 | 73 |
| The Causative | 201-205 | 74 |
| The Genitive | 206-210 | 76 |
| The Locative | 211-217 | 77 |
| The Vocative-Interjections | 218-220 | 78 |
| The formations of Nouns | ||
| Primitives | 221-228 | 79 |
| Derivatives | 228-236 | 80 |
| Compounds- Tatpursha | 237-228 | 82 |
| - Dwandua and Upasarga | 249-252 | 85 |
| Pronouns-Personal and Demonstrative | 253-269 | 88 |
| - Interrogative and Indefinite | 270-282 | 93 |
| - Numeral | 283-289 | 98 |
| Honorific use of the Pronouns | 290-294 | 102 |
| The Verb-its nature | 295-304 | 105 |
| Primitive and Derivative Verbs | 305-310 | 109 |
| Substantive Verbs-Verbs of existence Neuter and Active Verbs | ||
| Intransitive and Transitive Verbs | 311-321 | 111 |
| Casual and Passive Verbs | 322-326 | 114 |
| The Indicative mood-The formation and use of the three Tenses | 327-340 | 117 |
| The Imperative mood-its various forms | 341-351 | 125 |
| Participles and Adjectives-Verbal Participles and Adverbs | 352-353 | 129 |
ഇതിലെ ഉള്ളടക്കത്തിന്റെ സ്കോർ ലഭിക്കുന്നതു് ഈ താൾ ആദ്യം ടൈപ്പു ചെയ്തുതുടങ്ങിയ Vijayavarmapr എന്ന ഉപയോക്താവിനായിരിക്കും. | |||||
| ഈ താളിന്റെ ഗുണനിലവാരം: (വിശദവിവരങ്ങൾക്കു് ഈ ലേഖനം കാണുക) | |||||
| സങ്കീർണ്ണത | തനിമലയാളം | അക്ഷരങ്ങളുടെ എണ്ണം | ടൈപ്പിങ്ങ് പുരോഗതി | ഫോർമാറ്റിങ്ങ് മികവ് | അക്ഷരശുദ്ധി |
| (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) | (സ്കോർ ഇതുവരെ ചേർത്തിട്ടില്ല) |
